Search Amortize
Jump to a page in your loan account
Transaction history
Transactions
31 entries| S.no | Date | Transaction | Type | Debit | Credit |
|---|---|---|---|---|---|
| 1 | 07/10/2026 | PEMI for Oct 2026, NACH auto-debit | PEMI payment | +₹38,393 | |
| 2 | 07/09/2026 | PEMI for Sep 2026, NACH auto-debit | PEMI payment | +₹38,393 | |
| 3 | 27/08/2026 | Tranche T6 released to builder | Disbursement | ₹5,45,000 | |
| 4 | 07/08/2026 | PEMI for Aug 2026, NACH auto-debit | PEMI payment | +₹33,560 | |
| 5 | 07/07/2026 | PEMI for Jul 2026, NACH auto-debit | PEMI payment | +₹33,560 | |
| 6 | 07/06/2026 | PEMI for Jun 2026, NACH auto-debit | PEMI payment | +₹33,560 | |
| 7 | 07/05/2026 | PEMI for May 2026, NACH auto-debit | PEMI payment | +₹33,560 | |
| 8 | 07/04/2026 | PEMI for Apr 2026, NACH auto-debit | PEMI payment | +₹33,560 | |
| 9 | 19/03/2026 | Tranche T5 released to builder | Disbursement | ₹10,15,000 | |
| 10 | 07/03/2026 | PEMI for Mar 2026, NACH auto-debit | PEMI payment | +₹25,556 | |
| 11 | 07/02/2026 | PEMI for Feb 2026, NACH auto-debit | PEMI payment | +₹25,556 | |
| 12 | 07/01/2026 | PEMI for Jan 2026, NACH auto-debit | PEMI payment | +₹25,556 | |
| 13 | 07/12/2025 | PEMI for Dec 2025, NACH auto-debit | PEMI payment | +₹25,556 | |
| 14 | 07/11/2025 | PEMI for Nov 2025, NACH auto-debit | PEMI payment | +₹26,246 | |
| 15 | 03/11/2025 | Tranche T4 released to builder | Disbursement | ₹2,60,000 |
Showing 1–15 of 31
Rows per page