Search Amortize
Jump to a page in your loan account
Interest rate changes
Rate history
5 changes| S.no | Effective date | Rate of interest | CBLR | Spread | Change |
|---|---|---|---|---|---|
| 1 | 01/09/2026 | 9.45% | 11.05% | −1.60% | +0.15% |
| 2 | 01/04/2026 | 9.30% | 10.90% | −1.60% | +0.05% |
| 3 | 01/12/2025 | 9.25% | 10.85% | −1.60% | −0.25% |
| 4 | 01/07/2025 | 9.50% | 11.10% | −1.60% | −0.25% |
| 5 | 14/02/2025 | 9.75% | 11.35% | −1.60% | Starting rate |
Showing 1–5 of 5
Rows per page